THE WEATHER NOW: |
![]() Temperature: 14°C (57°F) Feels like temperature: 13°C (55°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 47% Visibility: 10km Atmospheric pressure: 1018 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 261° (W) ![]() |
PROGRESS OF THE DAY 08/02/2023: |
Sun: sunrise at 06:53 AM, sunset at 05:41 PM Moon: sunrise at 08:08 PM, sunset at 08:29 AM Maximum temperature of the day: 15°C (58°F) Minimum temperature of the day: 9°C (49°F) Total sun hour: 9.8 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 12°C (54°F) | 11°C (52°F) | 10°C (49°F) | 11°C (53°F) | 14°C (58°F) | 14°C (57°F) | 15°C (58°F) | 10°C (50°F) |
Feels like temperature | 11°C (51°F) | 9°C (49°F) | 8°C (46°F) | 10°C (50°F) | 13°C (56°F) | 12°C (53°F) | 13°C (55°F) | 8°C (47°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 63% | 0% | 0% |
Wind | 15km/h (9mi/h) ![]() WSW (237°) | 14km/h (9mi/h) ![]() WSW (247°) | 13km/h (8mi/h) ![]() WSW (247°) | 13km/h (8mi/h) ![]() WSW (250°) | 17km/h (11mi/h) ![]() W (261°) | 24km/h (15mi/h) ![]() WSW (258°) | 29km/h (18mi/h) ![]() WNW (290°) | 13km/h (8mi/h) ![]() NW (307°) |
Wind gust | 24km/h (15mi/h)) | 23km/h (14mi/h)) | 21km/h (13mi/h)) | 16km/h (10mi/h)) | 19km/h (12mi/h)) | 28km/h (18mi/h)) | 33km/h (21mi/h)) | 20km/h (13mi/h)) |
Cloud cover | 19% | 20% | 15% | 42% | 49% | 81% | 5% | 4% |
Humidity | 54% | 61% | 67% | 59% | 41% | 43% | 49% | 55% |
Dew point | 3°C (38°F) | 4°C (39°F) | 4°C (39°F) | 4°C (39°F) | 1°C (34°F) | 1°C (35°F) | 4°C (39°F) | 1°C (35°F) |
Pressure in hPa/mb | 1014 | 1013 | 1014 | 1016 | 1016 | 1016 | 1017 | 1019 |
Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:54 AM, sunset at 05:41 PM Maximum temperature of the day: 23°C (73.4°F) Minimum temperature of the day: 14°C (57.2°F) Cloud cover: 79% Precipitation: 7mm Humidity: 32% Visibility: 8km Atmospheric pressure: 1014 hPa / mb Wind speed: 31km/h (19mi/h) Wind direction: SE |
FORECAST AND STATISTICS: |