> Arrivals | Flight | Origin | Time |
Monday |  | TK7692 | Sabiha Gokcen International Airport (TR) | 02:58 |
Monday |  | TK802 | Istanbul Airport (TR) | 05:00 |
Monday |  | TK302 | Istanbul Airport (TR) | 01:37 |
Tuesday |  | TK802 | Istanbul Airport (TR) | 04:50 |
Tuesday |  | TK302 | Istanbul Airport (TR) | 01:12 |
Wednesday |  | TK7692 | Sabiha Gokcen International Airport (TR) | 02:45 |
Wednesday |  | TK802 | Istanbul Airport (TR) | 04:55 |
Wednesday |  | TK302 | Istanbul Airport (TR) | 00:58 |
Thursday |  | TK802 | Istanbul Airport (TR) | 04:50 |
Thursday |  | TK302 | Istanbul Airport (TR) | 00:40 |
Thursday |  | TK5644 | Gaziantep Airport (TR) | 01:05 |
Friday |  | TK7692 | Sabiha Gokcen International Airport (TR) | 02:48 |
Friday |  | TK802 | Istanbul Airport (TR) | 04:50 |
Friday |  | TK302 | Istanbul Airport (TR) | 00:40 |
Saturday |  | TK7692 | Sabiha Gokcen International Airport (TR) | 02:45 |
Saturday |  | TK802 | Istanbul Airport (TR) | 04:50 |
Saturday |  | TK302 | Istanbul Airport (TR) | 00:40 |
Sunday |  | TK7692 | Sabiha Gokcen International Airport (TR) | 02:45 |
Sunday |  | TK802 | Istanbul Airport (TR) | 04:50 |
Sunday |  | TK302 | Istanbul Airport (TR) | 00:40 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.