> Arrivals | Flight | Origin | Time |
Monday |  | RJ810 | Queen Alia International Airport (JO) | 06:45 |
Monday |  | RJ814 | Queen Alia International Airport (JO) | 20:10 |
Monday |  | RJ816 | Queen Alia International Airport (JO) | 01:00 |
Tuesday |  | RJ810 | Queen Alia International Airport (JO) | 06:25 |
Tuesday |  | RJ814 | Queen Alia International Airport (JO) | 19:20 |
Wednesday |  | RJ810 | Queen Alia International Airport (JO) | 06:45 |
Wednesday |  | RJ1261 | Queen Alia International Airport (JO) | 18:35 |
Wednesday |  | RJ814 | Queen Alia International Airport (JO) | 19:20 |
Thursday |  | RJ810 | Queen Alia International Airport (JO) | 06:45 |
Thursday |  | RJ814 | Queen Alia International Airport (JO) | 20:20 |
Friday |  | RJ810 | Queen Alia International Airport (JO) | 06:20 |
Friday |  | RJ814 | Queen Alia International Airport (JO) | 19:20 |
Saturday |  | RJ810 | Queen Alia International Airport (JO) | 06:45 |
Saturday |  | RJ814 | Queen Alia International Airport (JO) | 19:20 |
Saturday |  | RJ816 | Queen Alia International Airport (JO) | 01:00 |
Sunday |  | RJ810 | Queen Alia International Airport (JO) | 06:45 |
Sunday |  | RJ816 | Queen Alia International Airport (JO) | 01:00 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.