> Arrivals | Flight | Origin | Time |
Monday |  | QR458 | Hamad International Airport (QA) | 03:12 |
Monday |  | QR444 | Hamad International Airport (QA) | 11:35 |
Monday |  | QR442 | Hamad International Airport (QA) | 20:58 |
Tuesday |  | QR458 | Hamad International Airport (QA) | 03:05 |
Tuesday |  | QR442 | Hamad International Airport (QA) | 20:50 |
Wednesday |  | QR458 | Hamad International Airport (QA) | 03:10 |
Wednesday |  | QR444 | Hamad International Airport (QA) | 11:35 |
Wednesday |  | QR442 | Hamad International Airport (QA) | 21:12 |
Thursday |  | QR458 | Hamad International Airport (QA) | 03:05 |
Thursday |  | QR442 | Hamad International Airport (QA) | 20:50 |
Friday |  | QR458 | Hamad International Airport (QA) | 03:05 |
Friday |  | QR444 | Hamad International Airport (QA) | 11:35 |
Friday |  | QR442 | Hamad International Airport (QA) | 20:52 |
Saturday |  | QR458 | Hamad International Airport (QA) | 03:05 |
Saturday |  | QR442 | Hamad International Airport (QA) | 20:50 |
Sunday |  | QR458 | Hamad International Airport (QA) | 03:05 |
Sunday |  | QR444 | Hamad International Airport (QA) | 12:17 |
Sunday |  | QR442 | Hamad International Airport (QA) | 20:50 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.