> Arrivals | Flight | Origin | Time |
Monday |  | IA444 | Indira Gandhi International Airport (IN) | 06:55 |
Monday |  | IA132 | Beirut-Rafic Hariri International Airport (LB) | 13:50 |
Monday |  | IA102 | Cairo International Airport (EG) | 15:50 |
Monday |  | IA124 | Dubai Airport (AE) | 14:55 |
Monday |  | IA224 | Istanbul Airport (TR) | 17:50 |
Monday |  | IA906 | Basra International Airport (IQ) | 17:50 |
Monday |  | IA944 | Erbil International Airport (IQ) | 17:50 |
Monday |  | IA164 | Queen Alia International Airport (JO) | 19:50 |
Monday |  | IA908 | Erbil International Airport (IQ) | 20:50 |
Monday |  | IA302 | Samsun-Carsamba Airport (TR) | 22:10 |
Monday |  | IA942 | Erbil International Airport (IQ) | 21:05 |
Monday |  | IA202 | Esenboga Airport (TR) | 22:50 |
Monday |  | IA232 | Erbil International Airport (IQ) | 21:40 |
Monday |  | IA962 | Sulaimaniyah International Airport (IQ) | 23:45 |
Tuesday |  | IA442 | Chhatrapati Shivaji Int. Airport (IN) | 06:00 |
Tuesday |  | IA132 | Beirut-Rafic Hariri International Airport (LB) | 13:50 |
Tuesday |  | IA102 | Cairo International Airport (EG) | 15:50 |
Tuesday |  | IA124 | Dubai Airport (AE) | 14:55 |
Tuesday |  | IA224 | Istanbul Airport (TR) | 17:50 |
Tuesday |  | IA140 | Al-Najaf International Airport (IQ) | 16:55 |
Tuesday |  | IA964 | Sulaimaniyah International Airport (IQ) | 17:05 |
Tuesday |  | IA220 | Al-Najaf International Airport (IQ) | 17:10 |
Tuesday |  | IA164 | Queen Alia International Airport (JO) | 19:50 |
Tuesday |  | IA908 | Erbil International Airport (IQ) | 20:50 |
Tuesday |  | IA904 | Basra International Airport (IQ) | 21:20 |
Tuesday |  | IA202 | Esenboga Airport (TR) | 22:50 |
Tuesday |  | IA920 | Sulaimaniyah International Airport (IQ) | 21:20 |
Tuesday |  | IA234 | Erbil International Airport (IQ) | 21:40 |
Tuesday |  | IA962 | Sulaimaniyah International Airport (IQ) | 22:35 |
Wednesday |  | IA906 | Basra International Airport (IQ) | 00:50 |
Wednesday |  | IA214 | Istanbul Airport (TR) | 05:50 |
Wednesday |  | IA446 | Indira Gandhi International Airport (IN) | 06:31 |
Wednesday |  | IA132 | Beirut-Rafic Hariri International Airport (LB) | 13:50 |
Wednesday |  | IA124 | Dubai Airport (AE) | 15:35 |
Wednesday |  | IA23 | Dubai (AE) | 15:59 |
Wednesday |  | IA224 | Istanbul Airport (TR) | 17:50 |
Wednesday |  | IA158 | Al-Najaf International Airport (IQ) | 15:40 |
Wednesday |  | IA946 | Erbil International Airport (IQ) | 18:05 |
Wednesday |  | IA164 | Queen Alia International Airport (JO) | 19:50 |
Wednesday |  | IA908 | Erbil International Airport (IQ) | 20:50 |
Wednesday |  | IA202 | Esenboga Airport (TR) | 22:50 |
Wednesday |  | IA920 | Sulaimaniyah International Airport (IQ) | 21:20 |
Wednesday |  | IA246 | Sulaimaniyah International Airport (IQ) | 21:37 |
Wednesday |  | IA210 | Antalya Airport (TR) | 23:35 |
Wednesday |  | IA114 | Al-Najaf International Airport (IQ) | 22:55 |
Wednesday |  | IA944 | Erbil International Airport (IQ) | 23:20 |
Thursday |  | IA906 | Basra International Airport (IQ) | 01:50 |
Thursday |  | IA450 | Al-Najaf International Airport (IQ) | 05:55 |
Thursday |  | IA132 | Beirut-Rafic Hariri International Airport (LB) | 13:50 |
Thursday |  | IA102 | Cairo International Airport (EG) | 15:50 |
Thursday |  | IA124 | Dubai Airport (AE) | 14:55 |
Thursday |  | IA224 | Istanbul Airport (TR) | 18:16 |
Thursday |  | IA118 | Al-Najaf International Airport (IQ) | 15:55 |
Thursday |  | IA942 | Erbil International Airport (IQ) | 18:50 |
Thursday |  | IA164 | Queen Alia International Airport (JO) | 19:50 |
Thursday |  | IA302 | Samsun-Carsamba Airport (TR) | 21:45 |
Thursday |  | IA908 | Erbil International Airport (IQ) | 20:50 |
Thursday |  | IA202 | Esenboga Airport (TR) | 22:50 |
Thursday |  | IA920 | Sulaimaniyah International Airport (IQ) | 21:20 |
Thursday |  | IA246 | Sulaimaniyah International Airport (IQ) | 21:50 |
Thursday |  | IA904 | Basra International Airport (IQ) | 23:20 |
Friday |  | IA214 | Istanbul Airport (TR) | 05:50 |
Friday |  | IA444 | Indira Gandhi International Airport (IN) | 06:52 |
Friday |  | IA132 | Beirut-Rafic Hariri International Airport (LB) | 13:50 |
Friday |  | IA102 | Cairo International Airport (EG) | 15:50 |
Friday |  | IA124 | Dubai Airport (AE) | 14:55 |
Friday |  | IA224 | Istanbul Airport (TR) | 17:50 |
Friday |  | IA906 | Basra International Airport (IQ) | 17:50 |
Friday |  | IA942 | Erbil International Airport (IQ) | 17:50 |
Friday |  | IA164 | Queen Alia International Airport (JO) | 19:50 |
Friday |  | IA908 | Erbil International Airport (IQ) | 20:50 |
Friday |  | IA264 | Erbil International Airport (IQ) | 21:20 |
Friday |  | IA202 | Esenboga Airport (TR) | 22:50 |
Friday |  | IA210 | Antalya Airport (TR) | 23:35 |
Friday |  | IA962 | Sulaimaniyah International Airport (IQ) | 23:45 |
Saturday |  | IA9006 | Basra International Airport (IQ) | 00:50 |
Saturday |  | IA442 | Al-Najaf (IQ) | 05:50 |
Saturday |  | IA450 | Al-Najaf (IQ) | 05:50 |
Saturday |  | IA132 | Beirut-Rafic Hariri International Airport (LB) | 13:50 |
Saturday |  | IA102 | Cairo International Airport (EG) | 15:50 |
Saturday |  | IA124 | Dubai Airport (AE) | 14:55 |
Saturday |  | IA224 | Istanbul Airport (TR) | 17:50 |
Saturday |  | IA158 | Al-Najaf International Airport (IQ) | 15:40 |
Saturday |  | IA118 | Al-Najaf International Airport (IQ) | 15:50 |
Saturday |  | IA242 | Vnukovo Airport (RU) | 22:39 |
Saturday |  | IA164 | Queen Alia International Airport (JO) | 19:50 |
Saturday |  | IA908 | Erbil International Airport (IQ) | 20:50 |
Saturday |  | IA920 | Sulaimaniyah International Airport (IQ) | 21:20 |
Saturday |  | IA904 | Basra International Airport (IQ) | 21:45 |
Saturday |  | IA114 | Al-Najaf International Airport (IQ) | 23:15 |
Sunday |  | IA214 | Istanbul Airport (TR) | 05:50 |
Sunday |  | IA450 | Al-Najaf International Airport (IQ) | 05:55 |
Sunday |  | IA964 | Sulaimaniyah International Airport (IQ) | 07:35 |
Sunday |  | IA906 | Basra International Airport (IQ) | 07:50 |
Sunday |  | IA944 | Erbil International Airport (IQ) | 07:50 |
Sunday |  | IA132 | Beirut-Rafic Hariri International Airport (LB) | 13:50 |
Sunday |  | IA124 | Dubai Airport (AE) | 14:55 |
Sunday |  | IA224 | Istanbul Airport (TR) | 17:50 |
Sunday |  | IA962 | Sulaimaniyah International Airport (IQ) | 16:35 |
Sunday |  | IA164 | Queen Alia International Airport (JO) | 19:50 |
Sunday |  | IA908 | Erbil International Airport (IQ) | 20:50 |
Sunday |  | IA210 | Antalya Airport (TR) | 23:35 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.