> Arrivals | Flight | Origin | Time |
Monday |  | 4H142 | Damascus International Airport (SY) | 17:50 |
Tuesday |  | 4H168 | Sabiha Gokcen International Airport (TR) | 17:50 |
Wednesday |  | 4H142 | Damascus International Airport (SY) | 17:50 |
Thursday |  | 4H106 | Beirut-Rafic Hariri International Airport (LB) | 13:20 |
Thursday |  | 4H168 | Sabiha Gokcen International Airport (TR) | 16:50 |
Thursday |  | 4H142 | Damascus International Airport (SY) | 18:20 |
Friday |  | 4H144 | Samsun-Carsamba Airport (TR) | 15:20 |
Sunday |  | 4H168 | Sabiha Gokcen International Airport (TR) | 17:50 |
Sunday |  | 4H106 | Beirut-Rafic Hariri International Airport (LB) | 18:02 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.